Central & Pacific League — all 12 teams
📅 As of 2026-09-05| # | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | T Hanshin Tigers | 121 | 69 | 51 | 1 | .575 | — |
| 2 | G Yomiuri Giants | 123 | 66 | 55 | 2 | .545 | 3.5 |
| 3 | DB Yokohama DeNA BayStars | 121 | 56 | 62 | 3 | .475 | 12.0 |
| 4 | S Tokyo Yakult Swallows | 122 | 53 | 67 | 2 | .442 | 16.0 |
| 5 | D Chunichi Dragons | 126 | 53 | 71 | 2 | .427 | 18.0 |
| 6 | C Hiroshima Toyo Carp | 119 | 49 | 66 | 4 | .426 | 17.5 |
PCT = W ÷ (W + L), ties excluded. NPB trends →
| # | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | H Fukuoka SoftBank Hawks | 122 | 75 | 44 | 3 | .630 | — |
| 2 | L Saitama Seibu Lions | 124 | 69 | 52 | 3 | .570 | 7.0 |
| 3 | F Hokkaido Nippon-Ham Fighters | 125 | 70 | 53 | 2 | .569 | 7.0 |
| 4 | B Orix Buffaloes | 124 | 59 | 63 | 2 | .484 | 17.5 |
| 5 | M Chiba Lotte Marines | 118 | 53 | 62 | 3 | .461 | 20.0 |
| 6 | E Tohoku Rakuten Golden Eagles | 121 | 47 | 73 | 1 | .392 | 28.5 |
PCT = W ÷ (W + L), ties excluded. NPB trends →