All 6 divisions — updated daily from MLB Stats API
📅 As of 2026-09-05| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
TB ▲ Lucky | 84 | 57 | .596 | — | 635 | 589 | +46 |
| 80 | 61 | .567 | 4.0 | 638 | 524 | +114 | |
| 77 | 65 | .542 | 7.5 | 634 | 555 | +79 | |
| 71 | 71 | .500 | 13.5 | 575 | 609 | -34 | |
| 69 | 73 | .486 | 15.5 | 640 | 662 | -22 |
| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 74 | 67 | .525 | — | 666 | 624 | +42 | |
| 72 | 70 | .507 | 2.5 | 577 | 586 | -9 | |
| 67 | 74 | .475 | 7.0 | 659 | 700 | -41 | |
DET ▼ Unlucky | 64 | 77 | .454 | 10.0 | 619 | 574 | +45 |
| 63 | 79 | .444 | 11.5 | 608 | 700 | -92 |
▲ Lucky = actual win% exceeds Pythagorean Win% by +6 pts. ▼ Unlucky = actual trails by −6 pts (stronger than record shows). Pythagorean divergence analysis →
| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 84 | 57 | .596 | — | 658 | 537 | +121 | |
| 79 | 62 | .560 | 5.0 | 633 | 600 | +33 | |
| 71 | 71 | .500 | 13.5 | 616 | 607 | +9 | |
| 67 | 76 | .469 | 18.0 | 738 | 726 | +12 | |
| 64 | 77 | .454 | 20.0 | 587 | 633 | -46 |
| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 88 | 54 | .620 | — | 715 | 541 | +174 | |
| 80 | 62 | .563 | 8.0 | 759 | 621 | +138 | |
| 71 | 71 | .500 | 17.0 | 640 | 648 | -8 | |
| 70 | 72 | .493 | 18.0 | 692 | 662 | +30 | |
| 67 | 74 | .475 | 20.5 | 588 | 699 | -111 |
▲ Lucky = actual win% exceeds Pythagorean Win% by +6 pts. ▼ Unlucky = actual trails by −6 pts (stronger than record shows). Pythagorean divergence analysis →